| PARCEL DATA |
| Parcel | 952810-4530 |
| Name | KAARREKOSKI LEO |
| Site Address | 324 NE 65TH ST 98115 |
| Geo Area |
19-60
|
| Spec Area |
100-150
|
| Property Name | 8 UNIT APT |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | 88 |
| Plat Lot / Unit Number | 7-8-9 |
| Quarter-Section-Township-Range |
SW-5 -25-4
|
|
Legal Description
WOODLAWN ADD TO GREEN LAKE
PLat Block: 88
Plat Lot: 7-8-9
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Apartment |
| Base Land Value SqFt | 100 |
| Base Land Value | 672,800 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 11/29/2012 |
| Base Land Value Tax Year | 2014 |
| Land SqFt | 6,728 |
| Acres | 0.15 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | YES |
| Zoning | LR3 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | INADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | NO |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
BUILDING |
Section(s) Of Building Number:
1
| Section Number | Section Use | Description | Stories | Height | Floor Number | Gross Sq Ft | Net Sq Ft |
|
1
| MULTIPLE RESIDENCE (LOW RISE) (352) | | 2 | 9 | | 5,698 | 5,598 |
Accessory
| Accessory Type | Picture | Description | Qty | Unit Of Measure | Size | Grade | Eff Yr | % | Value | Date Valued |
| Pkg: Open, Unsec |
| | 3 | | | | | | | |
Apartment / Condo Complex Data
| Complex Type | Commercial Complex |
| Complex Description | 8 UNIT APT |
| Value Distribution Method | |
| # of Bldgs | 1 |
| # of Stories | 2 |
| # of Units | 8 |
| Avg Unit Size | 700 |
| Land Per Unit | 0 |
| Project Location | AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Condition | Average |
| Year Built | 1952 |
| Eff Year | 1979 |
| % Complete | 100 |
| Elevators | N |
| Security System | N |
| FirePlace | N |
| Laundry | COMMON |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | |
|
|
Unit Breakdown
| Unit Type | Number of This Type | Sq Ft | # of Bedrooms | # of Baths |
| Flat | 1 | 0 | S | 1 |
| Flat | 5 | 0 | 1 | 1 |
| Flat | 2 | 0 | 2 | 1 |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 952810453003 | 2012 | 2013 | | 0010 | $672,800 | $329,200 | $1,002,000 | $0 | $672,800 | $329,200 | $1,002,000 | |
| 952810453003 | 2011 | 2012 | | 0010 | $706,400 | $307,600 | $1,014,000 | $0 | $706,400 | $307,600 | $1,014,000 | |
| 952810453003 | 2010 | 2011 | | 0010 | $706,400 | $307,600 | $1,014,000 | $0 | $706,400 | $307,600 | $1,014,000 | |
| 952810453003 | 2009 | 2010 | | 0010 | $706,400 | $337,600 | $1,044,000 | $0 | $706,400 | $337,600 | $1,044,000 | |
| 952810453003 | 2008 | 2009 | | 0010 | $571,800 | $588,200 | $1,160,000 | $0 | $571,800 | $588,200 | $1,160,000 | |
| 952810453003 | 2007 | 2008 | | 0010 | $571,800 | $449,200 | $1,021,000 | $0 | $571,800 | $449,200 | $1,021,000 | |
| 952810453003 | 2006 | 2007 | | 0010 | $504,600 | $391,400 | $896,000 | $0 | $504,600 | $391,400 | $896,000 | |
| 952810453003 | 2005 | 2006 | | 0010 | $437,300 | $313,700 | $751,000 | $0 | $437,300 | $313,700 | $751,000 | |
| 952810453003 | 2004 | 2005 | | 0010 | $403,600 | $347,400 | $751,000 | $0 | $403,600 | $347,400 | $751,000 | |
| 952810453003 | 2003 | 2004 | | 0010 | $403,600 | $293,400 | $697,000 | $0 | $403,600 | $293,400 | $697,000 | |
| 952810453003 | 2002 | 2003 | | 0010 | $403,600 | $246,400 | $650,000 | $0 | $403,600 | $246,400 | $650,000 | |
| 952810453003 | 2001 | 2002 | | 0010 | $302,700 | $347,300 | $650,000 | $0 | $302,700 | $347,300 | $650,000 | |
| 952810453003 | 2000 | 2001 | | 0010 | $235,400 | $292,600 | $528,000 | $0 | $235,400 | $292,600 | $528,000 | |
| 952810453003 | 1999 | 2000 | | 0010 | $148,000 | $298,400 | $446,400 | $0 | $148,000 | $298,400 | $446,400 | |
| 952810453003 | 1998 | 1999 | | 0010 | $148,000 | $298,400 | $446,400 | $0 | $148,000 | $298,400 | $446,400 | |
| 952810453003 | 1997 | 1998 | | 0010 | $0 | $0 | $0 | $0 | $134,600 | $225,400 | $360,000 | |
| 952810453003 | 1996 | 1997 | | 0010 | $0 | $0 | $0 | $0 | $134,600 | $225,400 | $360,000 | |
| 952810453003 | 1994 | 1995 | | 0010 | $0 | $0 | $0 | $0 | $134,600 | $225,400 | $360,000 | |
| 952810453003 | 1993 | 1994 | | 0010 | $0 | $0 | $0 | $0 | $135,000 | $225,000 | $360,000 | |
| 952810453003 | 1992 | 1993 | | 0010 | $0 | $0 | $0 | $0 | $135,000 | $225,000 | $360,000 | |
| 952810453003 | 1991 | 1992 | | 0010 | $0 | $0 | $0 | $0 | $118,000 | $242,000 | $360,000 | |
| 952810453003 | 1990 | 1991 | | 0010 | $0 | $0 | $0 | $0 | $118,000 | $308,900 | $426,900 | |
| 952810453003 | 1988 | 1989 | | 0010 | $0 | $0 | $0 | $0 | $100,900 | $199,100 | $300,000 | |
| 952810453003 | 1986 | 1987 | | 0010 | $0 | $0 | $0 | $0 | $90,800 | $179,200 | $270,000 | |
| 952810453003 | 1984 | 1985 | | 0010 | $0 | $0 | $0 | $0 | $70,600 | $158,900 | $229,500 | |
| 952810453003 | 1982 | 1983 | | 0010 | $0 | $0 | $0 | $0 | $70,600 | $158,900 | $229,500 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
2236037
|
20060912000790
|
6/14/2006
| $0.00 | KAARREKOSKI ELLI | KAARREKOSKI LEO | Quit Claim Deed | Estate Settlement |
|
|
REVIEW HISTORY |
| Tax Year | Review Number | Review Type | Appealed Value | Hearing Date | Settlement Value | Decision | Status |
| 1994 | 9300013 | Local Appeal | $427,000 | 1/1/1900 | $0 | | Completed |
| 1992 | 9100033 | Local Appeal | $426,900 | 2/12/1992 | $360,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
PERMIT HISTORY |
|
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|