| PARCEL DATA |
| Parcel | 929730-1840 |
| Name | CYPRESS EQUITIES LLC |
| Site Address | 3266 SW AVALON WAY |
| Geo Area |
45-40
|
| Spec Area |
100-225
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | 12 |
| Plat Lot / Unit Number | 19 |
| Quarter-Section-Township-Range |
SW-13-24-3
|
|
Legal Description
WESTHOLME ADD
PLat Block: 12
Plat Lot: 19
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | INTERIM USE |
| Present Use | Single Family(Res Use/Zone) |
| Base Land Value SqFt | 80 |
| Base Land Value | 384,000 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 1/9/2013 |
| Base Land Value Tax Year | 2014 |
| Land SqFt | 4,800 |
| Acres | 0.11 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | MR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | NO |
| Traffic Noise | HIGH |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
BUILDING |
| Building Number | 1 |
| Building Description | |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | APARTMENT (300) |
| Shape | Rect or Slight Irreg |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Stories | 5 |
| Building Gross Sq Ft | 15,406 |
| Building Net Sq Ft | 14,937 |
| Year Built | 2013 |
| Eff. Year | 2013 |
| Percentage Complete | 10 |
| Heating System | ELECTRIC |
| Sprinklers | Yes |
| Elevators | |
|
Picture of Building *
|
|
Section(s) Of Building Number:
1
| Section Number | Section Use | Description | Stories | Height | Floor Number | Gross Sq Ft | Net Sq Ft |
|
1
| APARTMENT (300) | | 5 | 9 | | 15,406 | 14,937 |
Unit Breakdown
| Unit Type | Number of This Type | Sq Ft | # of Bedrooms | # of Baths |
| Flat | 72 | 215 | S | 0 |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 929730184009 | 2012 | 2013 | | 0010 | $302,000 | $1,000 | $303,000 | $0 | $302,000 | $1,000 | $303,000 | |
| 929730184009 | 2011 | 2012 | | 0010 | $295,000 | $1,000 | $296,000 | $0 | $295,000 | $1,000 | $296,000 | |
| 929730184009 | 2010 | 2011 | | 0010 | $295,000 | $19,000 | $314,000 | $0 | $295,000 | $19,000 | $314,000 | |
| 929730184009 | 2009 | 2010 | | 0010 | $291,000 | $18,000 | $309,000 | $0 | $291,000 | $18,000 | $309,000 | |
| 929730184009 | 2008 | 2009 | | 0010 | $312,000 | $72,000 | $384,000 | $0 | $312,000 | $72,000 | $384,000 | |
| 929730184009 | 2007 | 2008 | | 0010 | $281,000 | $37,000 | $318,000 | $0 | $281,000 | $37,000 | $318,000 | |
| 929730184009 | 2006 | 2007 | | 0010 | $233,000 | $53,000 | $286,000 | $0 | $233,000 | $53,000 | $286,000 | |
| 929730184009 | 2005 | 2006 | | 0010 | $233,000 | $53,000 | $286,000 | $0 | $233,000 | $53,000 | $286,000 | |
| 929730184009 | 2004 | 2005 | | 0010 | $200,000 | $62,000 | $262,000 | $0 | $200,000 | $62,000 | $262,000 | |
| 929730184009 | 2003 | 2004 | | 0010 | $200,000 | $62,000 | $262,000 | $0 | $200,000 | $62,000 | $262,000 | |
| 929730184009 | 2002 | 2003 | | 0010 | $200,000 | $62,000 | $262,000 | $0 | $200,000 | $62,000 | $262,000 | |
| 929730184009 | 2001 | 2002 | | 0010 | $83,000 | $103,000 | $186,000 | $0 | $83,000 | $103,000 | $186,000 | |
| 929730184009 | 2000 | 2001 | | 0010 | $76,000 | $94,000 | $170,000 | $0 | $76,000 | $94,000 | $170,000 | |
| 929730184009 | 1999 | 2000 | | 0010 | $68,000 | $78,000 | $146,000 | $0 | $68,000 | $78,000 | $146,000 | |
| 929730184009 | 1998 | 1999 | | 0010 | $64,000 | $67,000 | $131,000 | $0 | $64,000 | $67,000 | $131,000 | |
| 929730184009 | 1997 | 1998 | | 0010 | $0 | $0 | $0 | $0 | $55,000 | $58,000 | $113,000 | |
| 929730184009 | 1996 | 1997 | | 0010 | $0 | $0 | $0 | $0 | $54,700 | $52,200 | $106,900 | |
| 929730184009 | 1994 | 1995 | | 0010 | $0 | $0 | $0 | $0 | $54,700 | $52,200 | $106,900 | |
| 929730184009 | 1992 | 1993 | | 0010 | $0 | $0 | $0 | $0 | $54,700 | $52,200 | $106,900 | |
| 929730184009 | 1990 | 1991 | | 0010 | $0 | $0 | $0 | $0 | $44,500 | $42,400 | $86,900 | |
| 929730184009 | 1988 | 1989 | | 0010 | $0 | $0 | $0 | $0 | $36,700 | $22,600 | $59,300 | |
| 929730184009 | 1986 | 1987 | | 0010 | $0 | $0 | $0 | $0 | $28,100 | $28,100 | $56,200 | |
| 929730184009 | 1984 | 1985 | | 0010 | $0 | $0 | $0 | $0 | $24,000 | $29,700 | $53,700 | |
| 929730184009 | 1982 | 1983 | | 0010 | $0 | $0 | $0 | $0 | $24,000 | $29,700 | $53,700 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
2539808
|
20120423001445
|
4/12/2012
| $296,000.00 | JARRELL DAVID E+JUDITH A DEAK | CYPRESS EQUITIES LLC | Statutory Warranty Deed | None |
|
1043514
|
198901301340
|
1/24/1989
| $55,000.00 | HAUCK CHARLKES O+ANNE M | JARRELL DAVID E+JUDITH A | Warranty Deed | None |
|
|
REVIEW HISTORY |
|
|
|
PERMIT HISTORY |
| Permit Number | Permit Description | Type | Issue Date | Permit Value | Permit Status | Issuing Jurisdiction | Reviewed Date |
|
6294013
| Establish use as apartment, Construct new boarding house and occupy per plans., | Building, New | 11/6/2012 | $1,834,113 | Revisit | SEATTLE | 3/4/2013 |
|
6305200
| Demolish existing structure and construct one new building containing seven R3 Boarding House Units., | Demolition | 11/6/2012 | $0 | Complete | SEATTLE | 3/4/2013 |
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|