| PARCEL DATA |
| Parcel | 929730-0903 |
| Name | EBENAL DAVID+BONITA |
| Site Address | 3062 SW AVALON WAY 98126 |
| Residential Area |
018-002 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 8 |
| Plat Lot / Unit Number | 16-17 |
| Quarter-Section-Township-Range |
SW-13-24-3
|
|
Legal Description
WESTHOLME ADD 16 & NELY 17 FT OF 17
PLat Block: 8
Plat Lot: 16-17
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Duplex |
| Base Land Value SqFt | 0 |
| Base Land Value | 445,000 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 6/3/2008 |
| Base Land Value Tax Year | 2009 |
| Land SqFt | 6,840 |
| Acres | 0.16 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | MR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | NO |
| Traffic Noise | HIGH |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
BUILDING |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 929730090305 | 2012 | 2013 | | 0010 | $432,000 | $1,000 | $433,000 | $0 | $432,000 | $1,000 | $433,000 | |
| 929730090305 | 2011 | 2012 | | 0010 | $422,000 | $1,000 | $423,000 | $0 | $422,000 | $1,000 | $423,000 | |
| 929730090305 | 2010 | 2011 | | 0010 | $422,000 | $1,000 | $423,000 | $0 | $422,000 | $1,000 | $423,000 | |
| 929730090305 | 2009 | 2010 | | 0010 | $416,000 | $1,000 | $417,000 | $0 | $416,000 | $1,000 | $417,000 | |
| 929730090305 | 2008 | 2009 | | 0010 | $445,000 | $41,000 | $486,000 | $0 | $445,000 | $41,000 | $486,000 | |
| 929730090305 | 2007 | 2008 | | 0010 | $394,000 | $5,000 | $399,000 | $0 | $394,000 | $5,000 | $399,000 | |
| 929730090305 | 2006 | 2007 | | 0010 | $326,000 | $32,000 | $358,000 | $0 | $326,000 | $32,000 | $358,000 | |
| 929730090305 | 2005 | 2006 | | 0010 | $326,000 | $32,000 | $358,000 | $0 | $326,000 | $32,000 | $358,000 | |
| 929730090305 | 2004 | 2005 | | 0010 | $280,000 | $64,000 | $344,000 | $0 | $280,000 | $64,000 | $344,000 | |
| 929730090305 | 2003 | 2004 | | 0010 | $280,000 | $64,000 | $344,000 | $0 | $280,000 | $64,000 | $344,000 | |
| 929730090305 | 2002 | 2003 | | 0010 | $280,000 | $64,000 | $344,000 | $0 | $280,000 | $64,000 | $344,000 | |
| 929730090305 | 2001 | 2002 | | 0010 | $118,000 | $74,000 | $192,000 | $0 | $118,000 | $74,000 | $192,000 | |
| 929730090305 | 2000 | 2001 | | 0010 | $108,000 | $67,000 | $175,000 | $0 | $108,000 | $67,000 | $175,000 | |
| 929730090305 | 1999 | 2000 | | 0010 | $97,000 | $58,000 | $155,000 | $0 | $97,000 | $58,000 | $155,000 | |
| 929730090305 | 1998 | 1999 | | 0010 | $91,000 | $54,000 | $145,000 | $0 | $91,000 | $54,000 | $145,000 | |
| 929730090305 | 1997 | 1998 | | 0010 | $0 | $0 | $0 | $0 | $78,000 | $47,000 | $125,000 | |
| 929730090305 | 1996 | 1997 | | 0010 | $0 | $0 | $0 | $0 | $77,900 | $47,800 | $125,700 | |
| 929730090305 | 1994 | 1995 | | 0010 | $0 | $0 | $0 | $0 | $77,900 | $47,800 | $125,700 | |
| 929730090305 | 1992 | 1993 | | 0010 | $0 | $0 | $0 | $0 | $77,900 | $47,800 | $125,700 | |
| 929730090305 | 1990 | 1991 | | 0010 | $0 | $0 | $0 | $0 | $63,300 | $38,900 | $102,200 | |
| 929730090305 | 1988 | 1989 | | 0010 | $0 | $0 | $0 | $0 | $52,300 | $17,200 | $69,500 | |
| 929730090305 | 1986 | 1987 | | 0010 | $0 | $0 | $0 | $0 | $40,000 | $20,500 | $60,500 | |
| 929730090305 | 1984 | 1985 | | 0010 | $0 | $0 | $0 | $0 | $33,000 | $31,200 | $64,200 | |
| 929730090305 | 1982 | 1983 | | 0010 | $0 | $0 | $0 | $0 | $33,000 | $31,200 | $64,200 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
2558651
|
20120813001804
|
8/6/2012
| $1,097,500.00 | NORTHLAKE GROUP LLC | EBENAL DAVID+BONITA | Statutory Warranty Deed | None |
|
2558642
|
20120813001802
|
8/3/2012
| $684,000.00 | O'CONNOR CURTIS+KAREN | NORTHLAKE GROUP LLC | Statutory Warranty Deed | None |
|
1873457
|
20020315002286
|
3/14/2002
| $225,000.00 | BOLOTIN SAMUEL | O'CONNOR CURTIS E+O'CONNER KAREN J | Statutory Warranty Deed | None |
|
1547571
|
199706040231
|
5/22/1997
| $0.00 | BOLOTIN ANITA | BOLOTIN SAMUEL | Quit Claim Deed | Estate Settlement |
|
|
REVIEW HISTORY |
|
|
|
PERMIT HISTORY |
|
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|