| PARCEL DATA |
| Parcel | 569400-1090 |
| Name | AURORA HOUSING DEVELOPMENT |
| Site Address | |
| Geo Area |
20-80
|
| Spec Area |
0-0
|
| Property Name | FREMONT INN MOTEL- TEARDOWN |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | 8 |
| Plat Lot / Unit Number | PORS |
| Quarter-Section-Township-Range |
NW-18-25-4
|
|
Legal Description
MOTOR LINE 2ND ADD 1-2-3-4 & 6-7-8 LESS ST
PLat Block: 8
Plat Lot: PORS
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | INTERIM USE |
| Present Use | Vacant(Commercial) |
| Base Land Value SqFt | 60 |
| Base Land Value | 799,100 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 11/1/2012 |
| Base Land Value Tax Year | 2014 |
| Land SqFt | 13,319 |
| Acres | 0.31 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | C1-40 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | NO |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
BUILDING |
|
|
Picture of Building 1
|
|
Unit Breakdown
| Unit Type | Number of This Type | Sq Ft | # of Bedrooms | # of Baths |
| Flat | 19 | 0 | 1 | 1 |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 569400109009 | 2012 | 2013 | | 0010 | $799,100 | $0 | $799,100 | $0 | $0 | $0 | $0 | EX |
| 569400109009 | 2011 | 2012 | | 0010 | $665,900 | $1,000 | $666,900 | $0 | $0 | $0 | $0 | NP |
| 569400109009 | 2010 | 2011 | | 0010 | $665,900 | $263,600 | $929,500 | $0 | $665,900 | $263,600 | $929,500 | |
| 569400109009 | 2009 | 2010 | | 0010 | $732,500 | $291,700 | $1,024,200 | $0 | $732,500 | $291,700 | $1,024,200 | |
| 569400109009 | 2008 | 2009 | | 0010 | $705,900 | $583,900 | $1,289,800 | $0 | $705,900 | $583,900 | $1,289,800 | |
| 569400109009 | 2007 | 2008 | | 0010 | $745,800 | $260,100 | $1,005,900 | $0 | $745,800 | $260,100 | $1,005,900 | |
| 569400109009 | 2006 | 2007 | | 0010 | $932,300 | $1,000 | $933,300 | $0 | $932,300 | $1,000 | $933,300 | |
| 569400109009 | 2005 | 2006 | | 0010 | $665,900 | $61,600 | $727,500 | $0 | $665,900 | $61,600 | $727,500 | |
| 569400109009 | 2004 | 2005 | | 0010 | $665,900 | $30,500 | $696,400 | $0 | $665,900 | $30,500 | $696,400 | |
| 569400109009 | 2003 | 2004 | | 0010 | $532,700 | $182,500 | $715,200 | $0 | $532,700 | $182,500 | $715,200 | |
| 569400109009 | 2002 | 2003 | | 0010 | $466,100 | $175,600 | $641,700 | $0 | $466,100 | $175,600 | $641,700 | |
| 569400109009 | 2001 | 2002 | | 0010 | $399,500 | $274,600 | $674,100 | $0 | $399,500 | $274,600 | $674,100 | |
| 569400109009 | 2000 | 2001 | | 0010 | $332,900 | $325,200 | $658,100 | $0 | $332,900 | $325,200 | $658,100 | |
| 569400109009 | 1999 | 2000 | | 0010 | $293,000 | $372,900 | $665,900 | $0 | $293,000 | $372,900 | $665,900 | |
| 569400109009 | 1998 | 1999 | | 0010 | $293,000 | $378,800 | $671,800 | $0 | $293,000 | $378,800 | $671,800 | |
| 569400109009 | 1997 | 1998 | | 0010 | $0 | $0 | $0 | $0 | $266,400 | $405,400 | $671,800 | |
| 569400109009 | 1996 | 1997 | | 0010 | $0 | $0 | $0 | $0 | $266,400 | $405,400 | $671,800 | |
| 569400109009 | 1994 | 1995 | | 0010 | $0 | $0 | $0 | $0 | $266,400 | $373,600 | $640,000 | |
| 569400109009 | 1992 | 1993 | | 0010 | $0 | $0 | $0 | $0 | $199,700 | $385,300 | $585,000 | |
| 569400109009 | 1990 | 1991 | | 0010 | $0 | $0 | $0 | $0 | $199,700 | $245,300 | $445,000 | |
| 569400109009 | 1988 | 1989 | | 0010 | $0 | $0 | $0 | $0 | $186,500 | $225,700 | $412,200 | |
| 569400109009 | 1986 | 1987 | | 0010 | $0 | $0 | $0 | $0 | $146,500 | $265,700 | $412,200 | |
| 569400109009 | 1984 | 1985 | | 0010 | $0 | $0 | $0 | $0 | $113,900 | $298,300 | $412,200 | |
| 569400109009 | 1982 | 1983 | | 0010 | $0 | $0 | $0 | $0 | $113,900 | $298,300 | $412,200 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
2566441
|
20120927001906
|
9/27/2012
| $0.00 | 4251 AURORA HOUSING LLC | AURORA HOUSING DEVELOPMENT LLC | Quit Claim Deed | Other |
|
2523892
|
20111222001619
|
12/22/2011
| $900,000.00 | 2316-INMAN THUNDERBIRD LLC | 4251 AURORA HOUSING LLC | Special Warranty Deed | None |
|
2477300
|
20110203000224
|
2/2/2011
| $0.00 | CHESTERFIELD MORTGAGE INVESTORS INC | 2316-INMAN THUNDERBIRD L L C | Quit Claim Deed | Other |
|
2477043
|
20110201000681
|
1/27/2011
| $7,000.00 | CHESTERFIELD MORTGAGE INVESTORS INC -HAGEN DANIEL R | CHESTERFIELD MORTGAGE INVESTORS INC -BURRIS BRUCE A | Quit Claim Deed | None |
|
2461491
|
20101006000768
|
10/5/2010
| $0.00 | WOLFSTONE PANCHOT & BLOCH PS INC | CHESTERFIELD MORTGAGE INVESTORS INC | Trustees' Deed | Foreclosure |
|
2274222
|
20070328002468
|
3/12/2007
| $1,430,000.00 | CHEN SOU-CHIA+SHIN-SHIN | INMAN DEAN L+JILL C | Statutory Warranty Deed | None |
|
1905016
|
20020822000677
|
8/19/2002
| $716,000.00 | THUNDERBIRD MOTEL L L C | CHEN SOU-CHIA+SHIN-SHIN | Statutory Warranty Deed | None |
|
1659389
|
199812310646
|
12/30/1998
| $0.00 | JENSEN JOHN A | JENSEN RUTH C | Warranty Deed | Estate Settlement |
|
1659392
|
199812310647
|
12/30/1998
| $0.00 | JENSEN RUTH C | THUNDERBIRD MOTEL LLC | Warranty Deed | Other |
|
|
REVIEW HISTORY |
|
|
|
PERMIT HISTORY |
| Permit Number | Permit Description | Type | Issue Date | Permit Value | Permit Status | Issuing Jurisdiction | Reviewed Date |
|
6285529
| Construct an apartment building with at grade parking below the structure, and occupy, per plan., | Building, New | 10/9/2012 | $4,163,608 | | SEATTLE | |
|
6310223
| Demolish existing motel per site plan. Subject to field inspections. STFI, | Demolition | 2/14/2012 | $0 | Complete | SEATTLE | 7/24/2012 |
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|