| PARCEL DATA |
| Parcel | 216390-1730 |
| Name | COLUMBIA MGMNT INC |
| Site Address | 1117 BOYLSTON AVE E 98102 |
| Residential Area |
013-003 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 20 |
| Plat Lot / Unit Number | PORTION |
| Quarter-Section-Township-Range |
NW-29-25-4
|
|
Legal Description
EAST PARK ADD PARCEL A SEA SP #8400747 REC #8406130828 SD SP DAF POR BLK 20 & POR ADJ OF W 1/2 OF BOYLSTON AVE E AS VAC BY SEA ORD #24825 DAF BEG MOST SLY COR SD BLK 20 TH ALG SWLY LN SD BLK N 39-23-34 W 113.54 FT & N 52-15-05 W 40 FT TO TPOB TH N 37-44-55 E 67.65 FT TH N 89-34-00 E 126.99 FT M/L TO E LN OF SD W 1/2 OF VAC BOYLSTON AVE E TH N 00-10-44 E ALG SD E LN 16.05 FT TAP WCH BRS S 89-33-59 E FAP ON E LN SD BLK 20 LY S 00-26-01 W 154.11 FT FRM NE COR THOF TH N 89-33-59 W 33.09 FT TO SD PT ON E LN SD BLK 20 TH CONTG N 89-33-59 W 78 FT TO BEG CRV RGT OF 20 FT RAD TH ALG SD CRV THRU C/A 90-00-00 DIST 31.42 FT TH N 00-26-01 E 66.75FT TO BEG CRV LFT OF 20 FT RAD TH ALG SD CRV THRU C/A 39-25-04 DIST 13.76 FT TH N 38-59-03 W 114.72 FT TO NWLY LN SD BLK 20 TH S 65-35-30 W ALG SD NWLY LN 37.24 FT TO ANGLE PT THERE IN TH S 51-35-30 W ALG SD NWLY LN 54.58 FT TO ANGLE PT THEREIN TH S 34-35-30 W ALG SD NWLY LN 156.45 FT TO SWLY COR SD BLK TH S 76-55-20 E ALG SLY LN SD BLK 20 DIST 143.90 FT TO ANGLE PT THEREIN TH S 52-15-05 E ALG SD SLY LN 80.86 FT TO TPOB
PLat Block: 20
Plat Lot: PORTION
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Base Land Value SqFt | 0 |
| Base Land Value | 1,452,000 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 7/5/2011 |
| Base Land Value Tax Year | 2012 |
| Land SqFt | 26,172 |
| Acres | 0.60 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | SF 5000 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | EXCELLENT |
| Olympics | GOOD |
| Cascades | |
| Seattle Skyline | GOOD |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | EXCELLENT |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | HIGH |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
BUILDING |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 216390173005 | 2012 | 2013 | | 0010 | $1,392,000 | $2,940,000 | $4,332,000 | $0 | $1,392,000 | $2,940,000 | $4,332,000 | |
| 216390173005 | 2011 | 2012 | | 0010 | $1,452,000 | $3,097,000 | $4,549,000 | $0 | $1,452,000 | $3,097,000 | $4,549,000 | |
| 216390173005 | 2010 | 2011 | | 0010 | $2,695,000 | $2,545,000 | $5,240,000 | $0 | $2,695,000 | $2,545,000 | $5,240,000 | |
| 216390173005 | 2009 | 2010 | | 0010 | $2,695,000 | $2,545,000 | $5,240,000 | $0 | $2,695,000 | $2,545,000 | $5,240,000 | |
| 216390173005 | 2008 | 2009 | | 0010 | $2,898,000 | $3,190,000 | $6,088,000 | $0 | $2,898,000 | $3,190,000 | $6,088,000 | |
| 216390173005 | 2007 | 2008 | | 0010 | $2,647,000 | $2,913,000 | $5,560,000 | $0 | $2,647,000 | $2,913,000 | $5,560,000 | |
| 216390173005 | 2006 | 2007 | | 0010 | $2,440,000 | $2,685,000 | $5,125,000 | $0 | $2,440,000 | $2,685,000 | $5,125,000 | |
| 216390173005 | 2005 | 2006 | | 0010 | $2,262,000 | $2,489,000 | $4,751,000 | $0 | $2,262,000 | $2,489,000 | $4,751,000 | |
| 216390173005 | 2004 | 2005 | | 0010 | $752,000 | $3,369,000 | $4,121,000 | $0 | $752,000 | $3,369,000 | $4,121,000 | |
| 216390173005 | 2003 | 2004 | | 0010 | $721,000 | $3,211,000 | $3,932,000 | $0 | $721,000 | $3,211,000 | $3,932,000 | |
| 216390173005 | 2002 | 2003 | | 0010 | $700,000 | $3,119,000 | $3,819,000 | $0 | $700,000 | $3,119,000 | $3,819,000 | |
| 216390173005 | 2001 | 2002 | | 0010 | $660,000 | $3,019,000 | $3,679,000 | $0 | $660,000 | $3,019,000 | $3,679,000 | |
| 216390173005 | 2000 | 2001 | | 0010 | $600,000 | $2,551,000 | $3,151,000 | $0 | $600,000 | $2,551,000 | $3,151,000 | |
| 216390173005 | 1999 | 2000 | | 0010 | $501,000 | $1,996,000 | $2,497,000 | $0 | $501,000 | $1,996,000 | $2,497,000 | |
| 216390173005 | 1998 | 1999 | | 0010 | $442,000 | $1,758,000 | $2,200,000 | $0 | $442,000 | $1,758,000 | $2,200,000 | |
| 216390173005 | 1997 | 1998 | | 0010 | $0 | $0 | $0 | $0 | $604,000 | $973,000 | $1,577,000 | |
| 216390173005 | 1996 | 1997 | | 0010 | $0 | $0 | $0 | $0 | $476,000 | $973,800 | $1,449,800 | |
| 216390173005 | 1994 | 1995 | | 0010 | $0 | $0 | $0 | $0 | $476,000 | $973,800 | $1,449,800 | |
| 216390173005 | 1993 | 1994 | | 0010 | $0 | $0 | $0 | $0 | $476,000 | $973,800 | $1,449,800 | |
| 216390173005 | 1992 | 1993 | | 0010 | $0 | $0 | $0 | $0 | $476,000 | $973,800 | $1,449,800 | |
| 216390173005 | 1991 | 1992 | | 0010 | $0 | $0 | $0 | $0 | $300,300 | $581,900 | $882,200 | |
| 216390173005 | 1990 | 1991 | | 0010 | $0 | $0 | $0 | $0 | $300,300 | $581,900 | $882,200 | |
| 216390173005 | 1988 | 1989 | | 0010 | $0 | $0 | $0 | $0 | $185,000 | $369,800 | $554,800 | |
| 216390173005 | 1986 | 1987 | | 0010 | $0 | $0 | $0 | $0 | $205,000 | $287,300 | $492,300 | |
| 216390173005 | 1985 | 1986 | | 0010 | $0 | $0 | $0 | $0 | $115,200 | $343,500 | $458,700 | |
| 216390173005 | 1984 | 1985 | | 0010 | $0 | $0 | $0 | $0 | $115,200 | $343,500 | $458,700 | |
| 216390173005 | 1982 | 1983 | | 0010 | $0 | $0 | $0 | $0 | $170,000 | $351,000 | $521,000 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
2562537
|
20120904001642
|
8/29/2012
| $2,950,000.00 | W A BOYLSTON INC | 1117 BOYLSTON AVE EAST LLC | Statutory Warranty Deed | None |
|
1212681
|
199110140606
|
9/19/1991
| $0.00 | CSY INVESTMENTS | W A BOYLSTON INC | Quit Claim Deed | Other |
|
|
REVIEW HISTORY |
|
|
|
PERMIT HISTORY |
| Permit Number | Permit Description | Type | Issue Date | Permit Value | Permit Status | Issuing Jurisdiction | Reviewed Date |
|
695928
| | Remodel | 12/4/1997 | $536,922 | Complete | | 9/6/2000 |
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|