| PARCEL DATA |
| Parcel | 152308-9005 |
| Name | CASCADE COVENANT CHRCH OF N |
| Site Address | 13225 436TH AVE SE |
| Geo Area |
95-65
|
| Spec Area |
0-0
|
| Property Name | Cascade Covenant Church |
|
| Jurisdiction | NORTH BEND |
| Levy Code | 1925 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-15-23-8
|
|
Legal Description
PORTION OF NE 1/4 - BEGIN SE CORNER TH N 0-51-42 E 782.79 FT TH N 89-08-18 W 30.51 FT TO POINT OF BEGINNING TH S 62-07-05 W 103.83 FT TH N 52-24-13 W 573.90 FT TH N 37-35-47 E 505.73 FT TH S 21-00-40 E 164.53 FT TH N 89-42-29 W 25.76 FT TH S 21-00-40 E 105.69 FT TH N 88-14-18 E 25.42 FT TH N 88-14-18 E 153.85 FT TH S 0-51-42 W 251.58 FT TH N 89-08-18 W 5.64 FT TH S 0-49-32 W 204.23 FT TO POB - PARCEL C-2 OF K C BOUNDARY LINE ADJUSTMENT NO L97L0141 RECORDING NO 9802239020
PLat Block:
Plat Lot:
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Church/Welfare/Relig Srvc |
| Base Land Value SqFt | 3 |
| Base Land Value | 548,800 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 11/28/2012 |
| Base Land Value Tax Year | 2014 |
| Land SqFt | 219,542 |
| Acres | 5.04 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | CR |
| Water | WATER DISTRICT |
| Sewer/Septic | PRIVATE |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | NO |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
| Environmental Type | Information Source | Delineation study | Percentage Affected |
| Seismic Hazard | JURISDICTION | N | 0 |
|
|
BUILDING |
Section(s) Of Building Number:
1
| Section Number | Section Use | Description | Stories | Height | Floor Number | Gross Sq Ft | Net Sq Ft |
|
1
| CHURCH WITH SUNDAY SCHOOL (308) | | 1 | 8 | 0 | 14,542 | 14,542 |
|
2
| FIELD HOUSES (486) | Multi-purpose Rm | 1 | 18 | 0 | 4,458 | 4,458 |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 152308900504 | 2012 | 2013 | | 1925 | $548,800 | $1,970,800 | $2,519,600 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2011 | 2012 | | 1925 | $548,800 | $1,996,000 | $2,544,800 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2010 | 2011 | | 1925 | $658,600 | $1,875,200 | $2,533,800 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2009 | 2010 | | 6675 | $658,600 | $1,997,700 | $2,656,300 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2008 | 2009 | | 6675 | $603,700 | $1,936,400 | $2,540,100 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2007 | 2008 | | 6675 | $548,800 | $1,901,600 | $2,450,400 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2006 | 2007 | | 6675 | $493,900 | $1,779,200 | $2,273,100 | $1,779,200 | $0 | $0 | $0 | EX |
| 152308900504 | 2005 | 2006 | | 6675 | $217,000 | $0 | $217,000 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2004 | 2005 | | 6675 | $217,000 | $0 | $217,000 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2003 | 2004 | | 6675 | $207,000 | $0 | $207,000 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 2002 | 2003 | | 6675 | $227,000 | $0 | $227,000 | $0 | $0 | $0 | $0 | NP |
| 152308900504 | 2001 | 2002 | | 6675 | $216,000 | $0 | $216,000 | $0 | $0 | $0 | $0 | NP |
| 152308900504 | 2000 | 2001 | | 6675 | $201,000 | $0 | $201,000 | $0 | $0 | $0 | $0 | NP |
| 152308900504 | 1999 | 2000 | | 6675 | $175,000 | $47,000 | $222,000 | $0 | $0 | $0 | $0 | EX |
| 152308900504 | 1998 | 1999 | | 6675 | $159,000 | $31,000 | $190,000 | $0 | $159,000 | $31,000 | $190,000 | |
| 152308900504 | 1997 | 1998 | | 6675 | $0 | $0 | $0 | $0 | $134,000 | $26,000 | $160,000 | |
| 152308900504 | 1996 | 1997 | | 6675 | $0 | $0 | $0 | $0 | $135,000 | $26,000 | $161,000 | |
| 152308900504 | 1994 | 1995 | | 6675 | $0 | $0 | $0 | $0 | $135,000 | $14,000 | $149,000 | |
| 152308900504 | 1992 | 1993 | | 6675 | $0 | $0 | $0 | $0 | $97,600 | $28,500 | $126,100 | |
| 152308900504 | 1990 | 1991 | | 6675 | $0 | $0 | $0 | $0 | $74,500 | $25,900 | $100,400 | |
| 152308900504 | 1988 | 1989 | | 6675 | $0 | $0 | $0 | $0 | $40,600 | $21,500 | $62,100 | |
| 152308900504 | 1986 | 1987 | | 6675 | $0 | $0 | $0 | $0 | $40,600 | $25,200 | $65,800 | |
| 152308900504 | 1984 | 1985 | | 6675 | $0 | $0 | $0 | $0 | $26,000 | $22,000 | $48,000 | |
| 152308900504 | 1982 | 1983 | | 6675 | $0 | $0 | $0 | $0 | $26,000 | $22,000 | $48,000 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
1611510
|
199805122068
|
5/4/1998
| $327,000.00 | SANGREN MYRON C ET AL | CASCADE COVENANT CHRCH OF N BEND WA | Statutory Warranty Deed | None |
|
|
REVIEW HISTORY |
| Tax Year | Review Number | Review Type | Appealed Value | Hearing Date | Settlement Value | Decision | Status |
| 2000 | 00D156 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
|
PERMIT HISTORY |
| Permit Number | Permit Description | Type | Issue Date | Permit Value | Permit Status | Issuing Jurisdiction | Reviewed Date |
|
B99C3063
| New Church - Cascade Covenant Church | Building, New | 1/18/2001 | $0 | Complete | KING COUNTY | 8/7/2006 |
|
B00I0035
| Demolish all buildings ( may keep garage) | Demolition | 2/10/2000 | $0 | Complete | KING COUNTY | 7/3/2000 |
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|