| PARCEL DATA |
| Parcel | 091400-0045 |
| Name | GREER LORNA R |
| Site Address | 2246 ALKI AVE SW 98116 |
| Geo Area |
45-20
|
| Spec Area |
100-230
|
| Property Name | FRIELANDER COURT APTS |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 8-9 |
| Quarter-Section-Township-Range |
NE-10-24-3
|
|
Legal Description
BONAIR ADD BLK 3 UNREC REPLAT OF TGW POR VAC BONAIR PL SW ADJ
PLat Block:
Plat Lot: 8-9
|
|
|
LAND DATA |
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | TEAR DOWN |
| Present Use | Apartment |
| Base Land Value SqFt | 120 |
| Base Land Value | 1,893,100 |
| % Base Land Value Impacted | 100 |
| Base Land Valued Date | 1/2/2013 |
| Base Land Value Tax Year | 2014 |
| Land SqFt | 15,776 |
| Acres | 0.36 |
|
| Percentage Unusable | 0 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LR3 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | GOOD |
| Olympics | GOOD |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | GOOD |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | |
| Lot Depth Factor | |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | NO |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
BUILDING |
| Building Number | 1 |
| Building Description | FRIELANDER COURT APTS |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | MULTIPLE RESIDENCE (LOW RISE) (352) |
| Shape | Very Irreg |
| Construction Class | MASONRY |
| Building Quality | AVERAGE |
| Stories | 1 |
| Building Gross Sq Ft | 10,167 |
| Building Net Sq Ft | 7,567 |
| Year Built | 1926 |
| Eff. Year | 1984 |
| Percentage Complete | 100 |
| Heating System | HOT WATER |
| Sprinklers | No |
| Elevators | No |
|
Picture of Building *
|
|
Section(s) Of Building Number:
1
| Section Number | Section Use | Description | Stories | Height | Floor Number | Gross Sq Ft | Net Sq Ft |
|
1
| MULTIPLE RESIDENCE (LOW RISE) (352) | | 1 | 9 | | 8,902 | 7,567 |
|
2
| BASEMENT, PARKING (706) | | 1 | 9 | | 1,265 | 0 |
Accessory
| Accessory Type | Picture | Description | Qty | Unit Of Measure | Size | Grade | Eff Yr | % | Value | Date Valued |
| Pkg: Covrd, Sec |
| | 5 | | | | | | | |
Apartment / Condo Complex Data
| Complex Type | Commercial Complex |
| Complex Description | FRIELANDER COURT APTS |
| Value Distribution Method | |
| # of Bldgs | 1 |
| # of Stories | 1 |
| # of Units | 9 |
| Avg Unit Size | 840 |
| Land Per Unit | 0 |
| Project Location | |
| Project Appeal | |
| % With View | 55 |
| Construction Class | MASONRY |
| Building Quality | AVERAGE |
| Condition | Good |
| Year Built | 1926 |
| Eff Year | 1984 |
| % Complete | 100 |
| Elevators | N |
| Security System | N |
| FirePlace | N |
| Laundry | COMMON |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | |
|
|
Unit Breakdown
| Unit Type | Number of This Type | Sq Ft | # of Bedrooms | # of Baths |
| Flat | 4 | 0 | S | 1 |
| Flat | 4 | 0 | 1 | 1 |
| Flat | 1 | 0 | 2 | 1 |
|
|
TAX ROLL HISTORY |
| Account | Valued Year | Tax Year | Omit Year | Levy Code | Appraised Land Value | Appraised Imps Value | Appraised Total Value | New Dollars | Taxable Land Value | Taxable Imps Value | Taxable Total Value | Tax Value Reason |
| 091400004502 | 2012 | 2013 | | 0010 | $3,155,200 | $1,000 | $3,156,200 | $0 | $3,155,200 | $1,000 | $3,156,200 | |
| 091400004502 | 2011 | 2012 | | 0010 | $3,155,200 | $1,000 | $3,156,200 | $0 | $3,155,200 | $1,000 | $3,156,200 | |
| 091400004502 | 2010 | 2011 | | 0010 | $3,675,800 | $1,000 | $3,676,800 | $0 | $3,675,800 | $1,000 | $3,676,800 | |
| 091400004502 | 2009 | 2010 | | 0010 | $3,675,800 | $1,000 | $3,676,800 | $0 | $3,675,800 | $1,000 | $3,676,800 | |
| 091400004502 | 2008 | 2009 | | 0010 | $3,155,200 | $1,000 | $3,156,200 | $0 | $3,155,200 | $1,000 | $3,156,200 | |
| 091400004502 | 2007 | 2008 | | 0010 | $2,524,100 | $1,000 | $2,525,100 | $0 | $2,524,100 | $1,000 | $2,525,100 | |
| 091400004502 | 2006 | 2007 | | 0010 | $2,050,800 | $1,000 | $2,051,800 | $0 | $2,050,800 | $1,000 | $2,051,800 | |
| 091400004502 | 2005 | 2006 | | 0010 | $1,340,900 | $59,100 | $1,400,000 | $0 | $1,340,900 | $59,100 | $1,400,000 | |
| 091400004502 | 2004 | 2005 | | 0010 | $1,340,900 | $1,000 | $1,341,900 | $0 | $1,340,900 | $1,000 | $1,341,900 | |
| 091400004502 | 2003 | 2004 | | 0010 | $1,214,700 | $1,000 | $1,215,700 | $0 | $1,214,700 | $1,000 | $1,215,700 | |
| 091400004502 | 2002 | 2003 | | 0010 | $1,104,300 | $79,700 | $1,184,000 | $0 | $1,104,300 | $79,700 | $1,184,000 | |
| 091400004502 | 2001 | 2002 | | 0010 | $946,500 | $1,000 | $947,500 | $0 | $946,500 | $1,000 | $947,500 | |
| 091400004502 | 2000 | 2001 | | 0010 | $788,800 | $49,200 | $838,000 | $0 | $788,800 | $49,200 | $838,000 | |
| 091400004502 | 1999 | 2000 | | 0010 | $631,000 | $184,000 | $815,000 | $0 | $631,000 | $184,000 | $815,000 | |
| 091400004502 | 1998 | 1999 | | 0010 | $473,300 | $341,700 | $815,000 | $0 | $473,300 | $341,700 | $815,000 | |
| 091400004502 | 1997 | 1998 | | 0010 | $0 | $0 | $0 | $0 | $473,300 | $341,700 | $815,000 | |
| 091400004502 | 1996 | 1997 | | 0010 | $0 | $0 | $0 | $0 | $473,300 | $11,700 | $485,000 | |
| 091400004502 | 1994 | 1995 | | 0010 | $0 | $0 | $0 | $0 | $473,300 | $11,700 | $485,000 | |
| 091400004502 | 1992 | 1993 | | 0010 | $0 | $0 | $0 | $0 | $433,800 | $11,700 | $445,500 | |
| 091400004502 | 1990 | 1991 | | 0010 | $0 | $0 | $0 | $0 | $260,100 | $103,100 | $363,200 | |
| 091400004502 | 1988 | 1989 | | 0010 | $0 | $0 | $0 | $0 | $253,300 | $109,900 | $363,200 | |
| 091400004502 | 1986 | 1987 | | 0010 | $0 | $0 | $0 | $0 | $232,700 | $88,800 | $321,500 | |
| 091400004502 | 1984 | 1985 | | 0010 | $0 | $0 | $0 | $0 | $232,700 | $88,800 | $321,500 | |
| 091400004502 | 1982 | 1983 | | 0010 | $0 | $0 | $0 | $0 | $210,800 | $69,500 | $280,300 | |
|
|
SALES HISTORY |
| Excise Number | Recording Number | Document Date | Sale Price | Seller Name | Buyer Name | Instrument | Sale Reason |
|
1491609
|
199606211485
|
6/17/1996
| $850,000.00 | WALTHER GEORGE R | GREER LORNA R | Statutory Warranty Deed | None |
|
1431541
|
199506050096
|
5/30/1995
| $0.00 | WALTHER JULIE KAREN | WALTHER GEORGE R | Quit Claim Deed | Divorce Settlement |
|
1214766
|
199110281494
|
8/22/1991
| $0.00 | KEY BANK OF PUGET SOUND | STEWART TITLE CO | Quit Claim Deed | Settlement |
|
|
REVIEW HISTORY |
| Tax Year | Review Number | Review Type | Appealed Value | Hearing Date | Settlement Value | Decision | Status |
| 2012 | 82510 | State Appeal | $3,156,200 | 1/1/1900 | $0 | | Active |
| 2012 | 1105197 | Local Appeal | $3,156,200 | 9/4/2012 | $3,156,200 | SUSTAIN | Completed |
| 2011 | 78604 | State Appeal | $3,676,800 | 4/25/2012 | $3,676,800 | SUSTAIN | Completed |
| 2011 | 1002978 | Local Appeal | $3,676,800 | 6/6/2011 | $3,676,800 | SUSTAIN | Completed |
| 2010 | 75636 | State Appeal | $3,676,800 | 4/25/2012 | $3,676,800 | SUSTAIN | Completed |
| 2010 | 0907627 | Local Appeal | $3,676,800 | 11/16/2010 | $3,676,800 | SUSTAIN | Completed |
| 2009 | 71875 | State Appeal | $3,061,000 | 12/7/2010 | $3,156,200 | REVISE | Completed |
| 2009 | 0810553 | Local Appeal | $3,156,200 | 10/28/2009 | $3,061,000 | REVISE | Completed |
|
|
PERMIT HISTORY |
|
|
|
HOME IMPROVEMENT EXEMPTION |
|
|
|
Reference Links:
|